HomeBackgrounds

Battle Brothers Character Backgrounds

Last Updated March 2026. Not affiliated with or endorsed by Overhype Studios. Community tool by BB Fans for BB Fans.

All 98 character backgrounds with average starting stats. Click any background for stat ranges, events, traits and more.

Background Cultist Melee
Skill
Ranged
Skill
Melee
Def
Ranged
Def
HP Fatigue Resolve Initiative Special
Adventurous Noble 62 37 9 -5 55 98 52 105
Anatomist 59 46 3 3 51 92 45 105
Apprentice 52 37 2 2 55 95 35 105 +10%XP
Assassin 63 37 9 2 50 90 45 122
Assassin (South) 62 37 9 2 50 90 45 122
Barbarian 60 37 2 2 62 102 42 112
Bastard 60 37 2 2 55 95 30 105
Beast Slayer 57 46 2 2 56 101 46 111
Beggar 52 37 2 2 45 85 28 105
Beggar (South) 52 37 2 2 45 85 28 105
Belly Dancer 62 42 2 2 50 90 30 115
Bowyer 52 47 2 2 55 92 32 105
Brawler 54 37 2 2 62 102 41 108 2x Hand
Butcher 54 36 2 2 57 97 41 105
Butcher (South) 54 36 2 2 57 97 41 105
Caravan Hand 54 37 2 2 59 101 38 105
Caravan Hand (South) 54 37 2 2 59 101 38 105
Companion 1H 60 42 8 8 55 100 42 105
Companion 1H (South) 60 42 8 8 55 100 42 105
Companion 2H 60 37 4 4 62 100 42 102
Companion 2H (South) 60 37 4 4 62 100 42 102
Companion Ranged 54 50 2 2 55 95 40 110
Companion Ranged (South) 54 50 2 2 55 95 40 110
Converted Crusader 64 48 9 9 55 95 40 105
Converted Cultist 52 37 2 2 55 95 35 105
Cripple 47 34 2 2 40 90 35 88 Reserve
Cripple (South) 47 34 2 2 40 90 35 88 Reserve
Crusader 62 30 2 0 65 105 52 105
Cultist 52 37 2 2 55 98 48 105
Daytaler 52 37 2 2 55 96 35 105
Daytaler (South) 52 37 2 2 55 96 35 105
Deserter 57 40 6 6 55 95 22 105 Reserve
Disowned Noble 61 42 4 2 55 88 32 105
Eunuch 52 37 2 2 55 95 30 100
Eunuch (South) 52 37 2 2 55 95 30 100
Farmhand 52 37 2 2 66 110 32 105
Fisherman 52 37 2 2 58 100 38 108
Fisherman (South) 52 37 2 2 58 100 38 108
Flagellant 52 37 2 2 48 102 47 105
Gambler 52 37 4 8 53 90 47 116
Gambler (South) 52 37 4 8 53 90 47 116
Gladiator 64 44 9 9 55 95 40 105
Gladiator Origin 64 44 9 9 55 95 40 105
Gravedigger 52 37 2 2 57 101 41 102
Graverobber 54 37 3 3 55 100 42 107
Hedge Knight 62 37 8 2 68 108 42 94
Historian 47 34 2 2 52 90 35 105 +15%XP
Historian (South) 47 34 2 2 52 90 35 105 +15%XP
Houndmaster 52 37 6 2 58 98 40 108 Dogs+
Hunter 52 56 2 4 55 101 38 108
Indebted 52 37 2 2 45 95 32 100 Rsv/Exp
Indebted (South) 52 37 2 2 45 100 28 100 Rsv/Exp
Indebted Barbarian 52 37 1 1 55 100 28 100 Rsv/Exp
Juggler 52 40 2 2 50 95 35 116 +Head%
Juggler (South) 52 40 2 2 50 95 35 116 +Head%
Killer on the Run 54 40 2 2 55 95 30 108 +Head%
King\'s Guard 52 37 2 2 55 95 35 105
Lindwurm Slayer 60 46 7 0 60 100 46 115
Lumberjack 54 37 2 2 65 108 38 102
Manhunter 57 37 4 2 58 99 41 109
Mason 52 37 2 2 55 100 35 105 +5%XP
Messenger 52 37 4 6 55 108 38 105
Militia 57 42 4 4 55 99 39 105
Miller 52 37 2 2 56 102 35 105
Miner 54 37 2 2 65 85 42 105
Minstrel 52 37 2 2 51 85 42 108
Monk 47 37 2 2 55 90 46 105
Monk turned Flagellant 52 37 2 2 55 95 35 105
Nomad 63 40 8 8 55 96 34 105
Nomad Ranged 56 52 6 8 55 96 34 105
Oathtaker 64 34 7 -5 63 93 50 118
Old Gladiator 64 44 9 9 55 95 40 105
Old Oathtaker 64 34 7 -5 63 93 50 118
Orc Slayer 62 30 2 0 65 105 52 105
Pacified Flagellant 52 37 2 2 55 95 35 105
Peddler 42 37 7 7 55 95 35 108
Peddler (South) 42 37 7 7 55 95 35 108
Pimp 47 37 7 7 55 95 40 108
Poacher 53 48 2 2 55 96 35 107
Raider 63 40 8 8 55 96 34 105
Ratcatcher 52 37 2 2 50 95 35 122
Refugee 52 37 2 3 48 101 30 105
Regent in Absentia 52 37 2 2 55 95 35 105
Retired Soldier 64 40 9 9 42 85 46 98
Sellsword 64 48 9 9 55 95 40 105
Servant 52 37 2 4 50 90 30 108
Servant (South) 52 37 2 4 50 90 30 108
Shepherd 52 43 2 2 55 98 38 105
Shepherd (South) 52 43 2 2 55 98 38 105
Squire 58 44 4 4 55 101 47 105
Swordmaster 74 32 15 2 43 82 46 95
Tailor 52 37 2 2 54 90 35 108
Tailor (South) 52 37 2 2 54 90 35 108
Thief 52 37 9 9 55 95 38 116
Thief (South) 52 37 9 9 55 95 38 116
Vagabond 52 37 2 2 54 108 29 105
Wildman 55 34 0 -2 66 116 46 100 -15%XP
Witchhunter 52 48 2 2 55 95 46 105 +20Res

Built by Pascal Klein (HeyPashi). Questions or feedback? heypashi@gmail.com